2021 World Of Outlaws Late Model Series Point Standings
Kyle Strickler struggles in recent showings as defending champ, Brandon Sheppard vaults from 6th to 2nd. The "High Side Tickler" Strickler has nearly a 2 to 1 prize money earned advantage over everyone. Chris "Smokey" Madden was the biggest mover vaulting from 13th to 8th after Florida Speedweeks.
1. 8 Kyle Strickler 934
2. 1B Brandon Sheppard 868
3. 7 Ricky Weiss 858
4. 16 Tyler Bruening 854
5. 40B Kyle Bronson 852
6. 28E Dennis Erb Jr 838
7. 29v Darrell Lanigan 830
8. 44 Chris Madden 820
9. 0 Scott Bloomquist 816
10. 58 Ross Bailes 808
11. 97 Cade Dillard 788
12. 99B Boom Briggs 786
13. 54 David Breazeale 772
14. 19R Ryan Gustin 764
18J Chase Junghans 764
16. B1 Brent Larson 734
17. 17M Dale McDowell 720
18. 20 Jimmy Owens 718
19. 25 Shane Clanton 714
20. 6 Blake Spencer 708
Kyle Strickler struggles in recent showings as defending champ, Brandon Sheppard vaults from 6th to 2nd. The "High Side Tickler" Strickler has nearly a 2 to 1 prize money earned advantage over everyone. Chris "Smokey" Madden was the biggest mover vaulting from 13th to 8th after Florida Speedweeks.
1. 8 Kyle Strickler 934
2. 1B Brandon Sheppard 868
3. 7 Ricky Weiss 858
4. 16 Tyler Bruening 854
5. 40B Kyle Bronson 852
6. 28E Dennis Erb Jr 838
7. 29v Darrell Lanigan 830
8. 44 Chris Madden 820
9. 0 Scott Bloomquist 816
10. 58 Ross Bailes 808
11. 97 Cade Dillard 788
12. 99B Boom Briggs 786
13. 54 David Breazeale 772
14. 19R Ryan Gustin 764
18J Chase Junghans 764
16. B1 Brent Larson 734
17. 17M Dale McDowell 720
18. 20 Jimmy Owens 718
19. 25 Shane Clanton 714
20. 6 Blake Spencer 708