Psycho Billy Cadillac Fans Tour
2021 Championship Point Standings
2021 Championship Point Standings
With the Boone weekend in the books, Bobby Pierce opens up 40 point lead over B Shepp and the man known as Mr. Smooth, Billy Moyer, makes the biggest leap from 16th to 6th with two top 4's. We only awarded points from the first twin feature on Friday to follow suit with Woo plus Saturday's finale.
1. 32p Bobby Pierce 492
2. 1B Brandon Sheppard 452
3. 3s Brian Shirley 395
4. 76 Brandon Overton 374
5. 99jr Frank Heckenast Jr 363
6. 21 Billy Moyer 336
7. 16 Tyler Bruening 332
8. 56 Tony Jackson Jr 331
9. 9 Devin Moran 312
10. 49 Jonathan Davenport 307
11. 71 Hudson O'Neal 305
12. 81E Tanner English 282
13. 40B Kyle Bronson 276
14. 1E Tyler Erb 274
15. 20RT Ricky Thornton Jr 257
16. 39 Tim McCreadie 251
17. 14 Josh Richards 231
18. 28E Dennis Erb Jr 228
19. 91P Jason Papich 225
20. 157 Mike Marlar 218
UP NEXT!
May 7-8 Fountain City, WI
May 7-8 LaSalle, IL
May 14 Farmer City, IL
May 15 Fairbury, IL
May 16 Stuart, IA
May 19 Marshalltown, IA
May 21 Farley, IA
May 22 Burlington, IA
1. 32p Bobby Pierce 492
2. 1B Brandon Sheppard 452
3. 3s Brian Shirley 395
4. 76 Brandon Overton 374
5. 99jr Frank Heckenast Jr 363
6. 21 Billy Moyer 336
7. 16 Tyler Bruening 332
8. 56 Tony Jackson Jr 331
9. 9 Devin Moran 312
10. 49 Jonathan Davenport 307
11. 71 Hudson O'Neal 305
12. 81E Tanner English 282
13. 40B Kyle Bronson 276
14. 1E Tyler Erb 274
15. 20RT Ricky Thornton Jr 257
16. 39 Tim McCreadie 251
17. 14 Josh Richards 231
18. 28E Dennis Erb Jr 228
19. 91P Jason Papich 225
20. 157 Mike Marlar 218
UP NEXT!
May 7-8 Fountain City, WI
May 7-8 LaSalle, IL
May 14 Farmer City, IL
May 15 Fairbury, IL
May 16 Stuart, IA
May 19 Marshalltown, IA
May 21 Farley, IA
May 22 Burlington, IA
PBC Fans Tour Point Format
Single Point Shows Multi-Day Shows with 1 Feature
1) 60 1) 80
2) 52 2) 72
3) 46 3) 66
4) 41 4) 61
5) 37 5) 57
6) 34 6) 54
7) 32 7) 51
8) 30 8) 48
9) 28 9) 45
10) 26 10) 42
11) 24 11) 40
12) 23 12) 38
13) 22 13) 36
14) 21 14) 34
15) 20 15) 32
16) 19 16) 30
17) 18 17) 28
18) 17 18) 26
19) 16 19) 24
20) 15 20) 22
21) 14 21) 20
22) 13 22) 18
23) 12 23) 17
24) 11 24) 16
25) 10 25) 15
26) 9 26) 14
27) 8 27) 13
28) 7 28) 12
29) 6 29) 11
30) 5 30) 10
31) 4 31) 9
32) 3 32) 8
33) 2 33) 7
34) 1 34) 6
Single Point Shows Multi-Day Shows with 1 Feature
1) 60 1) 80
2) 52 2) 72
3) 46 3) 66
4) 41 4) 61
5) 37 5) 57
6) 34 6) 54
7) 32 7) 51
8) 30 8) 48
9) 28 9) 45
10) 26 10) 42
11) 24 11) 40
12) 23 12) 38
13) 22 13) 36
14) 21 14) 34
15) 20 15) 32
16) 19 16) 30
17) 18 17) 28
18) 17 18) 26
19) 16 19) 24
20) 15 20) 22
21) 14 21) 20
22) 13 22) 18
23) 12 23) 17
24) 11 24) 16
25) 10 25) 15
26) 9 26) 14
27) 8 27) 13
28) 7 28) 12
29) 6 29) 11
30) 5 30) 10
31) 4 31) 9
32) 3 32) 8
33) 2 33) 7
34) 1 34) 6
2019 PBC Fans Tour Points Championship
Brandon "Iron" Sheppard Takes The 2019 PBC Points Title Earning Racer of the Year Honors!!!
1) 1B Brandon Sheppard 1496
2) 3s Brian Shirley 1270
3) 32 Bobby Pierce 1267
4) 28E Dennis Erb Jr 1047
5) 99jr Frank Heckenast Jr 839
6) 7w Ricky Weiss 819
7) 1E Tyler Erb 817
8) 18B Shannon Babb 800
9) 29 Darrell Lanigan 781
10) 18J Chase Junghans 768
11) 40B Kyle Bronson 762
12) 0M Chris Madden 745
13) 25 Shane Clanton 727
14) 49 Jonathan Davenport 721
15) 157 Mike Marlar 697
16) 14 Josh Richards 667
17) 0 Scott Bloomquist 644
18) 39 Tim McCreadie 611
19) 16 Tyler Bruening 604
20) 20 Jimmy Owens 597
71 Hudson O'Neal 597
22) 1d Devin Moran 553
23) 32c Chris Simpson 530
24) 25F Jason Feger 528
25) 11 Pat Doar 527
26) 21 Billy Moyer 518
27) CJ1 Rusty Schlenk 507
28) 1 Earl Pearson Jr 447
29) 17M Dale McDowell 437
30) 58 AJ Diemel 426
31) 27 Jake Redetzke 423
32) 25c Chad Simpson 415
33) 25w Allen Weisser 410
34) 7R Kent Robinson 343
35) B1 Brent Larson 334
36) 5 Don O'Neal 323
37) 6M Jeff Massingill 322
28M Jimmy Mars 322
39) 97 Cade Dillard 317
40) 24 Ryan Unzicker 316
50 Shannon Buckingham 316
42) 96 Tanner English 313
43) 55c Chad Mahder 294
44) 85 John Kaanta 292
45) 7x Jesse Glenz 291
46) 42s Don Shaw 284
47) 31AUS Paul Stubber 281
48) 99B Boom Briggs 280
49) 2s Stormy Scott 278
50) 11 Gordy Gundaker 267
The 2019 season was our biggest to date. Here are our stats.
80 points races with 16 different sanctioning bodies.
4 qualifying days totaling 85 total shows.
23 rainouts/cancellations which would have had us at 108 events.
26 races we opted out of which would have given us 134 total shows.
Brandon "Iron" Sheppard Takes The 2019 PBC Points Title Earning Racer of the Year Honors!!!
1) 1B Brandon Sheppard 1496
2) 3s Brian Shirley 1270
3) 32 Bobby Pierce 1267
4) 28E Dennis Erb Jr 1047
5) 99jr Frank Heckenast Jr 839
6) 7w Ricky Weiss 819
7) 1E Tyler Erb 817
8) 18B Shannon Babb 800
9) 29 Darrell Lanigan 781
10) 18J Chase Junghans 768
11) 40B Kyle Bronson 762
12) 0M Chris Madden 745
13) 25 Shane Clanton 727
14) 49 Jonathan Davenport 721
15) 157 Mike Marlar 697
16) 14 Josh Richards 667
17) 0 Scott Bloomquist 644
18) 39 Tim McCreadie 611
19) 16 Tyler Bruening 604
20) 20 Jimmy Owens 597
71 Hudson O'Neal 597
22) 1d Devin Moran 553
23) 32c Chris Simpson 530
24) 25F Jason Feger 528
25) 11 Pat Doar 527
26) 21 Billy Moyer 518
27) CJ1 Rusty Schlenk 507
28) 1 Earl Pearson Jr 447
29) 17M Dale McDowell 437
30) 58 AJ Diemel 426
31) 27 Jake Redetzke 423
32) 25c Chad Simpson 415
33) 25w Allen Weisser 410
34) 7R Kent Robinson 343
35) B1 Brent Larson 334
36) 5 Don O'Neal 323
37) 6M Jeff Massingill 322
28M Jimmy Mars 322
39) 97 Cade Dillard 317
40) 24 Ryan Unzicker 316
50 Shannon Buckingham 316
42) 96 Tanner English 313
43) 55c Chad Mahder 294
44) 85 John Kaanta 292
45) 7x Jesse Glenz 291
46) 42s Don Shaw 284
47) 31AUS Paul Stubber 281
48) 99B Boom Briggs 280
49) 2s Stormy Scott 278
50) 11 Gordy Gundaker 267
The 2019 season was our biggest to date. Here are our stats.
80 points races with 16 different sanctioning bodies.
4 qualifying days totaling 85 total shows.
23 rainouts/cancellations which would have had us at 108 events.
26 races we opted out of which would have given us 134 total shows.